Product Details:
| Strength | 200mg |
| Brand | Voraze |
| Packaging Type | Box |
| Composition | Voriconazole |
| Packaging Size | 1*4 tablets |
| Form | Tablet |
Product Details:
| Strength | 80 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Box |
| Brand | Tagrisso |
| Composition | Osimertinib |
| Manufactured By | Astrazeneca |
| Form | Tablets |
Product Details:
| Strength | 100mg |
| Packaging Size | 1×30 |
| Packaging Type | Box |
Lobroxen 100 mg tablet
Product Details:
| Form | Bottel |
| Prescription/Non prescription | Prescription |
Product Details:
| Strength | 40 mg |
| Packaging Size | 28 Capsules |
| Brand | Glenza |
| Packaging Type | Box |
| Form | Capsules |
| Composition | Enzalutamide |
| Manufactured By | Glenmark |
Product Details:
| Strength | 500 mg |
| Packaging Size | 60 Tablets |
| Packaging Type | Box |
| Brand | Ahabir |
| Manufactured By | Hetro |
| Composition | Abiraterone Acetate |
| Form | Tablets |
Product Details:
| Pack Size | 2*14 Tablets |
| Strength | 1 mg |
| Brand | Arimidex |
| Composition | Anastrozole |
| Form | Tablets |
| Pack Type | Box |
Product Details:
| Packaging Size | 30 Capsules |
| Strength | 100 mg |
| Packaging Type | Box |
| Prescription/Non prescription | Prescription |
| Brand | Acaone |
| Composition | Acalabrutinib |
| Form | Capsule |
| Manufactured By | MSN |
Product Details:
| Strength | 50 mg |
| Brand Name | Eltromag |
| Manufacturer | Cipla |
| Packaging Type | Box |
| Packaging size | 10 Tablets |
| Composition | Eltrombopag |
| Form | Tablets |
Product Details:
| Strength | 0.5 mg |
| Pack Size | 1*10 Tablet |
| Pack Type | Strips |
| Brand Name | Entavir |
| Manufacturer | Cipla |
| Usages | Treatment of Hepatitis B Virus |
| Country of Origin | Made in India |
Product Details:
| Strength | 10 mg |
| Packaging Size | 30 Capsules |
| Brand | Lenalid |
| Manfacturer | Natco |
| Composition | Lenalidomide |
| Form | Capsules |
| Packaging Type | Box |
Product Details:
| Strength | 50 mg |
| Brand | Revolade |
| Composition | Eltrombopag |
| Manufactured By | Novartis |
| Form | Tablets |
| Packaging Size | 28 Tablets |
| Packaging Type | Box |
Product Details:
| Strength | 1 mg |
| Packaging Size | 5*10 |
| Brand | ANABOL |
| Manufactured By | Evolve biolabs |
Product Details:
| Dosage/Strength | 20 mg |
| Form | Tablet |
| uses | breast cancer, stop the growth of certain tumors. |
Product Details:
| Form | Tablet |
| Country of Origin | Made in India |
| uses | chronic obstructive pulmonary disease |